fixes.append
fixes.append
Section titled “fixes.append”Append GPS fixes
Data Schema
Section titled “Data Schema”type: object[]
type: object
Properties
Section titled “Properties”| Name | Type | Required | Description |
|---|---|---|---|
lat | number | yes | Latitude in degrees |
lng | number | yes | Longitude in degrees |
fixedAt | string | yes | Timestamp of the fix |
heading | number | null | yes | Estimated direction the user is facing. North at 0 degress, clockwise to 360. |
course | number | null | yes | Course over ground in degrees. North at 0 degress, clockwise to 360. |
velocity | number | null | yes | Velocity in meters per second |
altitude | number | null | yes | Meters above sea level |
locationAccuracy | number | null | yes | Accuracy of location in meters |
altitudeAccuracy | number | null | yes | Accuracy of altitude in meters |
Example
Section titled “Example”{ "kind": "fixes.append", "data": [ { "lat": 37.7749, "lng": -122.4194, "fixedAt": "2026-01-28T08:30:00.000Z", "heading": 90, "course": 88, "velocity": 1.2, "altitude": 15, "locationAccuracy": 5, "altitudeAccuracy": 8 } ]}